« Cartes » : différence entre les versions

De Nagdad
Aller à : navigation, rechercher
>Grand Maître de l'Ordre
m (→‎Villes : carte cliquable voies)
 
(8 versions intermédiaires par 3 utilisateurs non affichées)
Ligne 1 : Ligne 1 :
=[[Zone jouée]]=
=[[Zone jouée]]=


==[[Biomes]]==
[[Fichier:Biomes.png|1000px]]


==[[Zone jouée|Géopolitique]]==
==[[Terrains et régions majeures]]==
[[Fichier:Carte politique 1249.png|1000px]]
[[Fichier:Regions zone jouée.png|1000px|center]]
 
==[[Géopolitique]]==
<imagemap>
Fichier:Carte politique 1249.png|thumb|center|1000px|
 
poly 831 300 618 306 558 367 497 367 467 395 388 389 354 375 284 325 236 336 136 419 167 504 215 521 176 629 191 677 295 716 308 786 406 888 445 949 451 1027 619 1074 697 1068 742 1039 803 1037 851 981 937 988 1031 886 935 807 877 771 872 734 835 657 855 590 905 579 938 538 974 514 1018 506 1061 469 983 423 951 356 855 376 825 351 [[Empire de l'éternelle lumière]]
poly 511 292 561 355 606 311 622 295 678 299 757 295 802 291 838 294 841 330 838 349 864 367 913 354 947 346 952 328 893 305 904 300 948 315 954 279 931 255 939 209 896 178 836 184 790 146 756 170 682 172 589 185 562 235 520 275 [[Tribus eimää]]
poly 847 646 892 731 939 713 970 656 999 617 1032 570 999 549 964 530 918 572 903 584 872 587 853 629 [[Ordre de l'Imperfectible]]
poly 960 525 1007 530 1025 543 1048 524 1047 513 1084 483 1097 466 1119 456 1116 445 1096 432 1079 418 1119 414 1142 409 1149 395 1179 395 1209 389 1221 400 1260 417 1270 414 1292 393 1310 380 1312 364 1328 362 1360 352 1372 344 1345 309 1290 264 1265 264 1290 314 1307 335 1285 354 1277 351 1288 378 1269 394 1250 399 1231 381 1186 373 1191 353 1176 334 1143 314 1111 330 1080 363 1041 368 977 350 956 320 955 347 987 391 989 411 1020 433 1051 441 1068 448 1068 468 1034 501 1027 517 996 513 [[Royaume kaerin]]
poly 1136 419 1152 404 1191 399 1209 399 1238 418 1263 422 1297 406 1322 380 1360 361 1380 356 1387 377 1361 409 1304 434 1259 468 1215 465 1179 445 1144 431 [[Nekhen]]
poly 1128 442 1115 465 1098 477 1138 509 1164 549 1174 585 1194 594 1211 591 1239 585 1265 587 1292 566 1275 526 1238 504 1195 490 1166 465 [[Versghala]]
poly 1439 315 1410 449 1455 533 1492 554 1546 503 1589 440 1542 367 1511 325 1444 299 [[Antinoe]]
poly 1303 563 1274 590 1278 613 1304 609 1333 624 1360 621 1355 589 1307 565 [[Tebtunis]]
poly 1372 636 1342 677 1413 678 1448 670 1479 682 1497 694 1495 716 1507 720 1535 691 1485 670 1448 632 [[Illahun]]
poly 1191 251 1176 270 1167 316 1191 336 1196 364 1226 373 1262 386 1279 374 1268 351 1297 335 1247 246 [[Royaumes euréens]]
poly 719 91 770 124 819 161 851 175 878 175 880 153 893 152 879 122 860 98 863 67 905 66 954 89 987 106 1003 95 963 48 954 3 762 2 799 36 774 81 [[Royaume nueman]]
poly 776 37 769 64 731 77 707 88 615 83 594 113 523 103 489 9 488 1 735 4 [[Gjytlo]]
poly 481 2 502 106 486 175 314 164 262 126 274 14 274 2 [[Royaume korltien]]
poly 270 2 251 133 303 174 435 190 488 187 471 267 216 258 330 403 441 406 [[Kjildorie]]
poly 227 317 269 275 413 284 487 277 518 317 463 346 367 362 315 320 238 329 [[Link 15]]
poly 1250 1061 1594 1068 1598 811 1553 815 1485 841 1383 812 1315 811 1282 905 1331 969 [[Empire piacapotzin]]
poly 1330 765 1366 798 1457 754 1434 739 [[Marganei]]
poly 1386 798 1408 814 1485 834 1546 812 1523 749 1565 737 1536 705 [[Royaume de Vultikh'a]]
poly 1412 701 1453 744 1493 726 1480 693 1444 679 1416 685 [[Dobethem]]
poly 1351 694 1366 730 1305 757 1291 692 [[Laen]]
poly 1473 621 1507 673 1581 651 1570 616 1533 575 [[Erebas]]
poly 1523 676 1545 688 1543 702 1570 733 1540 756 1544 787 1567 800 1598 797 1599 670 1566 663 [[Royaume de Dangten]]
poly 1543 577 1599 657 1605 554 1551 563 [[Lerroyo]]
poly 1277 623 1346 629 1356 649 1330 674 1290 667 [[Nuen]]
poly 1235 590 1209 625 1238 665 1276 657 1271 613 1263 595 [[Chiikae]]
poly 1206 634 1214 599 1137 584 1147 628 [[Mikoma]]
poly 1048 692 1124 731 1222 663 1179 634 [[Royaume d'Ermasse]]
poly 1015 705 1014 774 1087 724 [[Dénéan]]
poly 1054 623 1018 603 959 700 989 720 1057 624 [[Eneassar]]
poly 1054 559 1084 575 1059 617 1019 600 [[Aktune]]
poly 1030 552 1090 568 1095 530 1058 514 [[Lovodun]]
poly 1080 516 1103 535 1134 544 1135 518 1117 509 [[Aneth]]
poly 1097 725 1121 737 1171 701 1173 712 1131 778 1073 771 1063 759 1073 742 1087 727 [[Confédération kamilienne]]
poly 1179 702 1186 771 1231 760 1239 685 1216 681 1182 701 [[Sénésse]]
poly 1398 100 1435 187 1404 205 1477 248 1529 229 1523 130 1483 84 1439 75 1397 100 [[Royaume okoti]]
poly 1037 124 1021 297 1087 310 1128 273 1167 286 1189 244 1102 217 1099 168 1141 158 [[Tribus ardelakis]]
poly 1146 151 1132 171 1105 171 1105 213 1138 222 1170 224 1212 238 1259 236 1283 185 1119 121 1036 80 996 117 930 81 881 69 864 94 895 148 880 176 908 174 927 194 940 214 938 249 959 287 957 317 1002 356 1058 360 1099 338 1149 302 1155 284 1124 281 1080 316 1010 298 1024 233 1027 154 1034 121 1076 136 1097 138 1129 147 [[Empire thragypien]]
poly 963 1 1008 90 1039 75 1170 133 1232 63 1212 6 [[Confédération de Sylmen]]
poly 507 106 493 201 486 261 506 287 560 218 583 180 707 159 757 163 774 141 721 97 633 92 587 120 [[Clans ossans]]
poly 978 965 951 989 991 1069 1032 1070 1024 1014 985 989 [[Link 40]]
poly 1040 929 1014 974 1039 1002 1086 994 1095 938 [[Link 41]]
poly 998 994 1020 1005 1024 997 1017 979 1004 982 [[Link 42]]
poly 1023 1006 1039 1046 1077 1033 1028 1002 [[Link 43]]
poly 1091 1027 1060 1053 1116 1060 [[Link 44]]
poly 463 1035 408 1058 405 1071 585 1070 [[Link 45]]
poly 409 1047 398 1072 285 1071 308 1040 382 1033 [[Link 46]]
poly 91 749 86 787 121 806 128 917 105 952 15 951 27 864 -3 834 1 773 [[Link 47]]
poly 89 739 103 756 92 786 129 805 131 912 196 878 193 790 145 707 105 713 [[Link 48]]
poly 202 881 128 927 112 951 140 989 192 1026 268 1005 [[Link 49]]
poly 82 957 110 957 134 1001 148 1044 96 1057 98 993 [[Link 50]]
poly 140 1000 143 1019 160 1019 162 999 [[Link 51]]
poly 0 844 24 1705 34 2647 40 3609 41 4597 [[Link 52]]
poly 99 352 172 763 309 1153 431 1502 [[Link 53]]
poly 1346 88 1324 190 1404 203 1420 177 1389 82 [[Link 54]]
poly 785 1049 756 1071 813 1072 809 1047 [[Link 55]]
poly 15 954 14 968 0 998 0 1043 89 1041 87 1006 74 950 [[Link 56]]
 
</imagemap>
 
==[[Villes]]==
<imagemap>
Fichier:Voies.png|thumb|center|1000px|
poly 237 35 231 47 243 50 253 41 246 36 [[Link 1]]
poly 107 32 100 44 113 47 123 39 115 33 [[Link 2]]
poly 99 79 92 91 105 94 114 85 107 80 [[Link 3]]
poly 113 164 106 176 119 179 129 170 121 165 [[Link 4]]
poly 226 117 219 129 232 132 241 123 234 118 [[Link 5]]
poly 332 98 325 110 338 113 347 105 340 99 [[Link 6]]
poly 286 164 280 176 292 179 302 171 295 165 [[Link 7]]
poly 301 182 295 193 307 197 317 188 310 182 [[Link 8]]
poly 393 171 386 183 399 186 409 177 401 172 [[Link 9]]
poly 442 163 436 175 448 178 458 170 450 164 [[Link 10]]
poly 436 37 430 48 442 52 452 43 445 37 [[Link 11]]
poly 477 165 471 177 483 180 493 171 486 166 [[Link 12]]
poly 420 251 413 262 426 266 436 257 428 251 [[Link 13]]
poly 362 253 356 264 368 268 378 259 371 254 [[Link 14]]
poly 232 254 225 265 238 269 247 260 240 254 [[Link 15]]
poly 157 230 151 242 163 245 173 237 166 231 [[Link 16]]
poly 446 266 440 278 452 281 462 273 455 267 [[Link 17]]
poly 376 290 370 302 382 305 392 297 385 291 [[Link 18]]
poly 318 291 312 303 324 306 334 297 327 292 [[Link 19]]
poly 212 322 205 333 218 337 227 328 220 323 [[Link 20]]
poly 290 325 284 336 296 340 306 331 299 326 [[Link 21]]
poly 393 334 387 346 399 349 409 340 402 335 [[Link 22]]
poly 400 302 394 314 406 317 416 309 409 303 [[Link 23]]
poly 425 308 419 320 431 323 441 314 434 309 [[Link 24]]
poly 477 293 471 305 483 308 493 299 486 294 [[Link 25]]
poly 480 317 474 329 486 332 496 323 489 318 [[Link 26]]
poly 365 354 359 365 371 369 381 360 374 354 [[Link 27]]
poly 361 370 354 382 367 385 376 376 369 371 [[Link 28]]
poly 289 412 282 423 295 427 304 418 297 412 [[Link 29]]
poly 230 409 224 421 236 424 246 415 239 410 [[Link 30]]
poly 133 408 127 419 139 423 149 414 142 408 [[Zoqayana]]
poly 104 350 98 362 110 365 120 357 113 351 [[Link 32]]
poly 279 471 272 483 285 486 295 478 287 472 [[Link 33]]
poly 215 487 209 499 221 502 231 493 224 488 [[Link 34]]
poly 235 613 228 625 241 628 250 619 243 614 [[Link 35]]
poly 305 581 299 592 311 596 321 587 314 581 [[Romolkhur]]
poly 421 438 415 449 427 453 437 444 430 438 [[Link 37]]
poly 489 408 483 419 495 423 505 414 498 408 [[Link 38]]
poly 522 342 515 354 528 357 537 349 530 343 [[Link 39]]
poly 608 318 602 330 614 333 624 325 617 319 [[Link 40]]
poly 612 381 606 392 618 396 628 387 621 381 [[Link 41]]
poly 567 485 561 496 573 500 583 491 576 486 [[Link 42]]
poly 498 511 491 523 504 526 513 517 506 512 [[Link 43]]
poly 468 575 461 586 474 590 483 581 476 575 [[Link 44]]
poly 356 635 350 647 362 650 372 642 365 636 [[Link 45]]
poly 292 706 286 718 298 721 308 712 301 707 [[Link 46]]
poly 369 696 362 708 375 711 385 703 377 697 [[Link 47]]
poly 447 741 440 753 453 756 462 748 455 742 [[Link 48]]
poly 445 686 438 698 450 701 460 693 453 687 [[Link 49]]
poly 503 740 497 751 509 755 519 746 512 740 [[Nosanari]]
poly 486 800 479 812 492 815 501 807 494 801 [[Link 51]]
poly 486 876 479 888 492 891 501 882 494 877 [[Link 52]]
poly 433 905 426 916 439 920 448 911 441 905 [[Link 53]]
poly 454 905 448 916 460 920 470 911 463 905 [[Link 54]]
poly 520 964 514 975 526 979 536 970 529 965 [[Link 55]]
poly 668 821 662 833 674 836 684 828 676 822 [[Thobrava]]
poly 609 748 603 760 615 763 625 754 618 749 [[Link 57]]
poly 716 676 709 688 722 691 732 682 724 677 [[Link 58]]
poly 614 577 608 589 620 592 630 583 623 578 [[Link 59]]
poly 573 637 567 649 579 652 589 643 582 638 [[Link 60]]
poly 714 958 708 970 720 973 730 964 723 959 [[Link 61]]
poly 885 897 878 908 891 912 900 903 893 897 [[Link 62]]
poly 872 828 866 839 878 843 888 834 881 828 [[Link 63]]
poly 899 768 893 779 905 783 915 774 908 769 [[Link 64]]
poly 950 918 943 929 956 933 966 924 958 919 [[Marganei]]
poly 1001 887 994 899 1007 902 1016 893 1009 888 [[Link 66]]
poly 1013 968 1007 980 1019 983 1029 975 1022 969 [[Link 67]]
poly 993 955 986 967 999 970 1009 962 1001 956 [[Link 68]]
poly 937 936 931 948 943 951 953 943 946 937 [[Link 69]]
poly 942 976 936 987 948 991 958 982 951 976 [[Link 70]]
poly 814 692 807 704 820 707 829 698 822 693 [[Link 71]]
poly 822 674 816 686 828 689 838 680 831 675 [[Rivefolle]]
poly 784 608 778 619 790 623 800 614 793 608 [[Noblepont]]
poly 753 588 747 600 759 603 769 595 762 589 [[Link 74]]
poly 799 562 793 573 805 577 815 568 808 562 [[Rocbois]]
poly 826 543 819 555 832 558 842 549 834 544 [[Port-brume]]
poly 856 562 849 573 862 577 871 568 864 562 [[Apreplaine]]
poly 866 609 860 620 872 624 882 615 875 610 [[Mornetour]]
poly 898 578 892 590 904 593 914 584 907 579 [[Nobleroc]]
poly 893 534 886 546 899 549 908 540 901 535 [[Fierpic]]
poly 929 548 922 560 935 563 944 555 937 549 [[Villeneuve]]
poly 920 506 913 518 926 521 935 512 928 507 [[Port-estroit]]
poly 884 495 878 507 890 510 900 502 893 496 [[Castel-sel]]
poly 852 523 846 535 858 538 868 530 861 524 [[Rudemuraille]]
poly 796 538 790 549 802 553 812 544 805 539 [[Link 85]]
poly 740 508 734 519 746 523 756 514 749 508 [[Link 86]]
poly 801 480 795 492 807 495 817 486 810 481 [[Link 87]]
poly 796 446 790 458 802 461 812 452 805 447 [[Link 88]]
poly 746 447 739 459 752 462 762 454 754 448 [[Link 89]]
poly 881 476 875 487 887 491 897 482 890 477 [[Link 90]]
poly 902 484 895 495 908 499 917 490 910 484 [[Link 91]]
poly 951 501 945 513 957 516 967 508 960 502 [[Chênerée]]
poly 997 451 991 462 1003 466 1013 457 1006 452 [[Link 93]]
poly 1000 381 993 393 1006 396 1015 387 1008 382 [[Sagepouce]]
poly 922 369 916 381 928 384 938 376 931 370 [[Link 95]]
poly 898 382 892 394 904 397 914 389 907 383 [[Link 96]]
poly 818 400 812 412 824 415 834 406 826 401 [[Link 97]]
poly 869 421 863 433 875 436 885 428 878 422 [[Tloxcolt]]
poly 853 334 847 346 859 349 869 341 862 335 [[Link 99]]
poly 878 303 872 315 884 318 894 309 887 304 [[Link 100]]
poly 552 549 545 561 558 564 567 555 560 550 [[Link 101]]
poly 582 523 575 535 588 538 597 529 590 524 [[Olteq]]
poly 616 494 609 506 622 509 631 501 624 495 [[Link 103]]
poly 659 408 652 420 665 423 674 415 667 409 [[Link 104]]
poly 718 364 712 376 724 379 734 370 727 365 [[Alanoesä]]
poly 774 361 767 372 780 376 789 367 782 362 [[Link 106]]
poly 762 324 756 335 768 339 778 330 771 324 [[Link 107]]
poly 807 324 801 336 813 339 823 331 816 325 [[Link 108]]
poly 737 287 730 298 743 302 752 293 745 287 [[Link 109]]
poly 830 275 823 287 836 290 846 281 838 276 [[Link 110]]
poly 774 242 768 253 780 256 790 248 783 242 [[Link 111]]
poly 687 261 680 272 693 276 702 267 695 261 [[Link 112]]
poly 630 231 624 243 636 246 646 238 639 232 [[Link 113]]
poly 562 274 555 285 568 289 577 280 570 275 [[Link 114]]
poly 554 229 548 240 560 244 570 235 563 230 [[Link 115]]
poly 618 207 612 219 624 222 634 213 627 208 [[Link 116]]
poly 567 177 561 188 573 192 583 183 576 178 [[Link 117]]
poly 654 166 647 178 660 181 670 173 662 167 [[Link 118]]
poly 699 206 693 218 705 221 715 212 708 207 [[Link 119]]
poly 679 218 673 230 685 233 695 225 688 219 [[Link 120]]
poly 793 187 786 199 799 202 808 193 801 188 [[Link 121]]
poly 787 168 781 179 793 183 803 174 796 169 [[Link 122]]
poly 852 159 845 171 858 174 867 166 860 160 [[Link 123]]
poly 805 110 799 122 811 125 821 116 814 111 [[Link 124]]
poly 695 89 688 101 701 104 710 96 703 90 [[Link 125]]
poly 720 63 714 75 726 78 736 70 729 64 [[Link 126]]
poly 729 30 723 42 735 45 745 36 738 31 [[Link 127]]
poly 620 26 614 38 626 41 636 33 629 27 [[Link 128]]
poly 602 114 596 125 608 129 618 120 611 115 [[Link 129]]
poly 548 144 541 156 554 159 564 150 556 145 [[Link 130]]
poly 465 225 458 237 471 240 480 231 473 226 [[Link 131]]
poly 720 132 713 144 726 147 735 139 728 133 [[Link 132]]
poly 786 42 779 53 792 57 802 48 794 42 [[Link 133]]
poly 837 64 830 76 843 79 852 70 845 65 [[Link 134]]
poly 894 19 888 31 900 34 910 25 903 20 [[Link 135]]
poly 934 4 928 15 940 19 950 10 943 4 [[Link 136]]
poly 982 13 976 25 988 28 998 19 991 14 [[Link 137]]
poly 940 73 934 85 946 88 956 80 949 74 [[Link 138]]
poly 925 88 919 99 931 103 941 94 934 89 [[Link 139]]
poly 893 104 887 115 899 119 909 110 901 104 [[Link 140]]
poly 887 159 881 171 893 174 903 166 896 160 [[Link 141]]
poly 876 267 870 279 882 282 892 274 885 268 [[Link 142]]
poly 901 288 895 300 907 303 917 295 910 289 [[Link 143]]
poly 912 163 906 174 918 178 928 169 921 163 [[Link 144]]
poly 942 105 935 116 948 120 957 111 950 106 [[Link 145]]
poly 958 85 952 96 964 100 974 91 967 85 [[Link 146]]
poly 1003 47 996 59 1009 62 1018 53 1011 48 [[Link 147]]
poly 1070 15 1064 26 1076 30 1086 21 1079 15 [[Link 148]]
poly 1106 41 1100 53 1112 56 1122 48 1115 42 [[Link 149]]
poly 1111 71 1104 82 1117 86 1126 77 1119 72 [[Link 150]]
poly 1054 52 1048 63 1060 67 1070 58 1063 53 [[Link 151]]
poly 1043 89 1037 101 1049 104 1059 96 1052 90 [[Link 152]]
poly 988 109 981 121 994 124 1003 115 996 110 [[Link 153]]
poly 1087 168 1080 179 1093 183 1103 174 1095 169 [[Link 154]]
poly 963 184 957 195 969 199 979 190 972 184 [[Link 155]]
poly 1168 196 1162 208 1174 211 1184 202 1177 197 [[Link 156]]
poly 1152 228 1146 239 1158 243 1168 234 1161 228 [[Link 157]]
poly 1130 261 1124 273 1136 276 1146 267 1139 262 [[Link 158]]
poly 1079 262 1073 273 1085 277 1095 268 1088 262 [[Link 159]]
poly 1056 285 1050 297 1062 300 1072 291 1065 286 [[Link 160]]
poly 964 287 958 298 970 302 980 293 973 287 [[Link 161]]
poly 968 323 962 334 974 338 984 329 977 323 [[Link 162]]
poly 995 352 989 363 1001 367 1011 358 1004 353 [[Link 163]]
poly 1055 372 1048 384 1061 387 1070 378 1063 373 [[Flotombe]]
poly 1003 408 996 420 1009 423 1018 415 1011 409 [[Link 165]]
poly 1029 422 1022 433 1035 437 1044 428 1037 422 [[Link 166]]
poly 1044 440 1038 451 1050 455 1060 446 1053 440 [[Ghenep]]
poly 1098 372 1092 384 1104 387 1114 378 1107 373 [[Nekhen]]
poly 1111 354 1104 365 1117 369 1126 360 1119 355 [[Link 169]]
poly 1093 344 1086 355 1099 359 1108 350 1101 345 [[Kaebourg]]
poly 1085 298 1079 309 1091 313 1101 304 1094 298 [[Link 171]]
poly 1120 286 1114 298 1126 301 1136 292 1129 287 [[Link 172]]
poly 1161 311 1154 323 1167 326 1176 318 1169 312 [[Link 173]]
poly 1176 252 1170 263 1182 267 1192 258 1185 252 [[Link 174]]
poly 1237 299 1231 311 1243 314 1253 306 1246 300 [[Link 175]]
poly 1213 310 1207 322 1219 325 1229 317 1222 311 [[Link 176]]
poly 1186 324 1180 336 1192 339 1202 331 1195 325 [[Link 177]]
poly 1170 379 1163 390 1176 394 1185 385 1178 380 [[Link 178]]
poly 1137 379 1130 391 1143 394 1152 386 1145 380 [[Link 179]]
poly 1155 427 1148 439 1161 442 1170 433 1163 428 [[Okob]]
poly 1193 407 1187 418 1199 422 1209 413 1201 408 [[Dunhak]]
poly 1226 386 1220 397 1232 401 1242 392 1235 386 [[Gotso]]
poly 1252 344 1245 355 1258 359 1267 350 1260 345 [[Sisserit]]
poly 1231 334 1225 345 1237 349 1247 340 1240 334 [[Link 184]]
poly 1264 322 1258 333 1270 337 1280 328 1273 322 [[Link 185]]
poly 1278 350 1271 362 1284 365 1293 357 1286 351 [[Link 186]]
poly 1267 145 1260 156 1273 159 1282 151 1275 145 [[Link 187]]
poly 1290 116 1284 128 1296 131 1306 123 1298 117 [[Link 188]]
poly 1281 93 1275 104 1287 108 1297 99 1290 93 [[Link 189]]
poly 1313 92 1307 104 1319 107 1329 98 1322 93 [[Link 190]]
poly 1329 126 1323 138 1335 141 1345 133 1338 127 [[Link 191]]
poly 1352 92 1346 104 1358 107 1368 98 1361 93 [[Link 192]]
poly 1359 125 1352 137 1365 140 1375 131 1367 126 [[Link 193]]
poly 1373 167 1366 178 1379 182 1388 173 1381 168 [[Link 194]]
poly 1322 185 1316 196 1328 200 1338 191 1331 186 [[Link 195]]
poly 1308 169 1302 181 1314 184 1324 175 1317 170 [[Link 196]]
poly 1371 201 1365 212 1377 216 1387 207 1380 201 [[Link 197]]
poly 1349 300 1343 312 1355 315 1365 307 1358 301 [[Link 198]]
poly 1349 329 1343 341 1355 344 1365 336 1358 330 [[Link 199]]
poly 1375 337 1368 349 1381 352 1390 344 1383 338 [[Jyrna]]
poly 1346 367 1340 378 1352 382 1362 373 1355 367 [[Gadabi]]
poly 1379 397 1373 409 1385 412 1395 404 1388 398 [[Bedgong]]
poly 1443 429 1437 441 1449 444 1459 436 1452 430 [[Phu]]
poly 1335 414 1329 425 1341 429 1351 420 1344 415 [[Antinoë]]
poly 1368 476 1361 488 1374 491 1384 483 1376 477 [[Trokunga]]
poly 1381 499 1375 511 1387 514 1397 505 1390 500 [[Link 206]]
poly 1471 533 1464 545 1477 548 1486 539 1479 534 [[Lerroyo]]
poly 1423 570 1417 581 1429 585 1439 576 1432 570 [[Erebas]]
poly 1396 632 1390 644 1402 647 1412 639 1404 633 [[Illahun]]
poly 1430 652 1424 663 1436 667 1446 658 1439 653 [[Link 210]]
poly 1353 620 1347 632 1359 635 1369 627 1362 621 [[Volotir]]
poly 1326 603 1320 615 1332 618 1342 609 1335 604 [[Migakala]]
poly 1256 627 1250 639 1262 642 1272 634 1265 628 [[Krutsebe]]
poly 1252 565 1245 576 1258 580 1267 571 1260 566 [[Tebtunis]]
poly 1198 557 1192 568 1204 572 1214 563 1207 558 [[Link 215]]
poly 1212 606 1206 618 1218 621 1228 613 1221 607 [[Nuen]]
poly 1156 586 1150 598 1162 601 1172 592 1165 587 [[Volteme]]
poly 1156 542 1150 554 1162 557 1172 548 1165 543 [[Link 218]]
poly 1170 505 1163 517 1176 520 1185 511 1178 506 [[Link 219]]
poly 1130 475 1124 487 1136 490 1146 482 1139 476 [[Link 220]]
poly 1134 518 1127 530 1140 533 1149 525 1142 519 [[Versghala]]
poly 1119 537 1113 549 1125 552 1135 544 1128 538 [[Semeko]]
poly 1125 560 1118 572 1130 575 1140 566 1133 561 [[Bemära]]
poly 1092 574 1086 586 1098 589 1108 581 1101 575 [[Mikoma]]
poly 1025 545 1019 557 1031 560 1041 552 1034 546 [[Cuilena]]
poly 1017 485 1011 496 1023 500 1033 491 1026 486 [[Aneth]]
poly 993 513 986 525 999 528 1008 520 1001 514 [[Lovodun]]
poly 964 548 958 560 970 563 980 555 973 549 [[Bidnar]]
poly 935 618 929 629 941 633 951 624 944 619 [[Eneassar]]
poly 988 682 982 694 994 697 1004 689 997 683 [[Link 230]]
poly 1022 629 1016 641 1028 644 1038 636 1031 630 [[Link 231]]
poly 1030 672 1024 684 1036 687 1046 679 1039 673 [[Link 232]]
poly 1034 706 1028 718 1040 721 1050 713 1043 707 [[Tamileth]]
poly 1080 653 1074 665 1086 668 1096 660 1089 654 [[Krotekes]]
poly 1055 627 1048 639 1061 642 1070 634 1063 628 [[Erop]]
poly 1070 610 1064 622 1076 625 1086 617 1079 611 [[Link 236]]
poly 1111 629 1104 641 1117 644 1126 636 1119 630 [[Fogmalis]]
poly 1125 652 1118 664 1130 667 1140 659 1133 653 [[Link 238]]
poly 1110 667 1103 679 1116 682 1125 673 1118 668 [[Ronehym]]
poly 1251 653 1245 664 1257 668 1267 659 1260 654 [[Laen]]
poly 1345 676 1339 687 1351 691 1361 682 1354 676 [[Dobethem]]
poly 1399 688 1393 699 1405 703 1415 694 1408 689 [[Vultikh'a]]
poly 1414 699 1408 711 1420 714 1430 706 1423 700 [[Link 243]]
poly 1446 698 1440 709 1452 713 1462 704 1455 699 [[Link 244]]
poly 1479 715 1473 727 1485 730 1495 722 1488 716 [[Link 245]]
poly 1431 736 1424 748 1437 751 1447 742 1439 737 [[Link 246]]
poly 1418 722 1412 733 1424 737 1434 728 1427 722 [[Link 247]]
poly 1454 834 1447 846 1460 849 1469 840 1462 835 [[Link 248]]
poly 1355 787 1348 799 1361 802 1370 793 1363 788 [[Link 249]]
poly 1380 884 1374 896 1386 899 1396 891 1389 885 [[Link 250]]
poly 1294 828 1288 839 1300 843 1310 834 1303 828 [[Link 251]]
poly 1313 753 1306 765 1319 768 1328 759 1321 754 [[Link 252]]
poly 1275 706 1268 717 1280 721 1290 712 1283 707 [[Link 253]]
poly 1258 742 1252 753 1264 757 1274 748 1267 743 [[Link 254]]
poly 1258 776 1251 787 1264 791 1273 782 1266 777 [[Link 255]]
poly 1210 789 1203 801 1216 804 1226 795 1218 790 [[Link 256]]
poly 1221 839 1215 851 1227 854 1237 846 1230 840 [[Link 257]]
poly 1221 886 1215 898 1227 901 1237 892 1230 887 [[Link 258]]
poly 1245 923 1238 934 1251 938 1261 929 1253 923 [[Link 259]]
poly 1231 966 1225 978 1237 981 1247 972 1240 967 [[Link 260]]
poly 1180 988 1174 999 1186 1003 1196 994 1189 989 [[Link 261]]
poly 1393 951 1386 962 1399 966 1408 957 1401 951 [[Link 262]]
</imagemap>
 
==[[Voies]]==
<imagemap>
Fichier:Voies label.png
poly 201 79 222 191 412 183 406 100 [[Route des bois sacrés]]
poly 233 377 225 438 382 449 385 403 [[Route du Soleil]]
poly 667 402 664 457 847 458 849 412 [[Route de la Guerre]]
poly 702 310 763 358 887 273 844 241 [[Route fastueuse]]
poly 906 111 899 274 938 274 964 98 [[Voie des prodiges]]
poly 1153 109 1114 137 1214 253 1255 210 [[Grande voie]]
poly 1044 374 1026 416 1118 455 1125 417 [[Voie d'Or]]
poly 1286 545 1276 588 1372 620 1378 575 [[Voie d'Or]]
poly 964 627 1005 651 1077 548 1036 534 [[Grande Voie]]
poly 1070 876 1038 979 1088 990 1132 886 [[Grande Voie]]
poly 974 705 956 747 1079 811 1098 771 [[Grande Voie]]
poly 905 728 890 763 1062 856 1092 824 [[Voie des deux empires]]
poly 699 684 706 736 855 741 860 690 [[Voie des deux empires]]
poly 1177 870 1178 916 1451 926 1444 889 [[Voie des deux empires]]
poly 455 871 464 914 687 860 670 802 [[Route de l'Ombre]]
poly 915 482 945 555 1079 482 1079 450 991 455 [[Voie de la Tour]]
poly 210 561 270 646 490 517 435 460 [[Route de la Terreur]]
</imagemap>
 
 
==[[Océans, mers et lacs]]==
[[Fichier:Mers.png|1000px|center]]
 
==[[Îles]]==
[[Fichier:Iles.png|1000px|center]]


==[[Montagnes]] et collines==
==[[Montagnes]] et collines==
[[Fichier:Reliefs.png|1000px]]
[[Fichier:Reliefs.png|1000px|center]]
 
 
==[[Biomes]]==
[[Fichier:Biomes.png|center|1000px|thumb|{{Légende|#ffe669|[[wikipedia:fr:Savane|Forêt sèche/savane]]}} {{Légende|#52ba27|[[wikipedia:fr:Forêts décidues humides tropicales et subtropicales|Forêt humide/tropical]]}} {{Légende|#a6e171|[[wikipedia:fr:Forêt tempérée|Forêt tempérée]]}} {{Légende|#9ea240|[[wikipedia:fr:steppe|Steppes]]}}
{{Légende|#cbf0e3|[[wikipedia:fr:toundra|Toundra]]}}]]


==[[Zone jouée|Terrains et régions majeures]]==
[[Fichier:Regions zone jouée.png|1000px]]


==Terrains avant le [[grand cataclysme]]==
==Terrains avant le [[grand cataclysme]]==
[[Fichier:Zone jouée BGC.png|1000px]]
[[Fichier:Zone jouée BGC.png|1000px|center]]




=Échelle plus large=
=Monde=


==[[Pandréa]]==
