« Cités et forts » : différence entre les versions

De Nagdad
Aller à : navigation, rechercher
>Grand Maître de l'Ordre
m (ajout quelques noms hyperliens)
>Grand Maître de l'Ordre
mAucun résumé des modifications
 
(5 versions intermédiaires par le même utilisateur non affichées)
Ligne 98 : Ligne 98 :
poly 796 446 790 458 802 461 812 452 805 447 [[Link 88]]
poly 796 446 790 458 802 461 812 452 805 447 [[Link 88]]
poly 746 447 739 459 752 462 762 454 754 448 [[Link 89]]
poly 746 447 739 459 752 462 762 454 754 448 [[Link 89]]
poly 881 476 875 487 887 491 897 482 890 477 [[Link 90]]
poly 881 476 875 487 887 491 897 482 890 477 [[90]]
poly 902 484 895 495 908 499 917 490 910 484 [[Link 91]]
poly 902 484 895 495 908 499 917 490 910 484 [[Fort des trois frontières]]
poly 951 501 945 513 957 516 967 508 960 502 [[Chênerée]]
poly 951 501 945 513 957 516 967 508 960 502 [[Chênerée]]
poly 997 451 991 462 1003 466 1013 457 1006 452 [[Link 93]]
poly 997 451 991 462 1003 466 1013 457 1006 452 [[Link 93]]
Ligne 175 : Ligne 175 :
poly 1003 408 996 420 1009 423 1018 415 1011 409 [[Link 165]]
poly 1003 408 996 420 1009 423 1018 415 1011 409 [[Link 165]]
poly 1029 422 1022 433 1035 437 1044 428 1037 422 [[Link 166]]
poly 1029 422 1022 433 1035 437 1044 428 1037 422 [[Link 166]]
poly 1044 440 1038 451 1050 455 1060 446 1053 440 [[Link 167]]
poly 1044 440 1038 451 1050 455 1060 446 1053 440 [[Ghenep]]
poly 1098 372 1092 384 1104 387 1114 378 1107 373 [[Nekhen]]
poly 1098 372 1092 384 1104 387 1114 378 1107 373 [[Nekhen]]
poly 1111 354 1104 365 1117 369 1126 360 1119 355 [[Link 169]]
poly 1111 354 1104 365 1117 369 1126 360 1119 355 [[Link 169]]
Ligne 188 : Ligne 188 :
poly 1170 379 1163 390 1176 394 1185 385 1178 380 [[Link 178]]
poly 1170 379 1163 390 1176 394 1185 385 1178 380 [[Link 178]]
poly 1137 379 1130 391 1143 394 1152 386 1145 380 [[Link 179]]
poly 1137 379 1130 391 1143 394 1152 386 1145 380 [[Link 179]]
poly 1155 427 1148 439 1161 442 1170 433 1163 428 [[Link 180]]
poly 1155 427 1148 439 1161 442 1170 433 1163 428 [[Okob]]
poly 1193 407 1187 418 1199 422 1209 413 1201 408 [[Link 181]]
poly 1193 407 1187 418 1199 422 1209 413 1201 408 [[Dunhak]]
poly 1226 386 1220 397 1232 401 1242 392 1235 386 [[Link 182]]
poly 1226 386 1220 397 1232 401 1242 392 1235 386 [[Gotso]]
poly 1252 344 1245 355 1258 359 1267 350 1260 345 [[Link 183]]
poly 1252 344 1245 355 1258 359 1267 350 1260 345 [[Sisserit]]
poly 1231 334 1225 345 1237 349 1247 340 1240 334 [[Link 184]]
poly 1231 334 1225 345 1237 349 1247 340 1240 334 [[Link 184]]
poly 1264 322 1258 333 1270 337 1280 328 1273 322 [[Link 185]]
poly 1264 322 1258 333 1270 337 1280 328 1273 322 [[Link 185]]
Ligne 208 : Ligne 208 :
poly 1349 300 1343 312 1355 315 1365 307 1358 301 [[Link 198]]
poly 1349 300 1343 312 1355 315 1365 307 1358 301 [[Link 198]]
poly 1349 329 1343 341 1355 344 1365 336 1358 330 [[Link 199]]
poly 1349 329 1343 341 1355 344 1365 336 1358 330 [[Link 199]]
poly 1375 337 1368 349 1381 352 1390 344 1383 338 [[Link 200]]
poly 1375 337 1368 349 1381 352 1390 344 1383 338 [[Jyrna]]
poly 1346 367 1340 378 1352 382 1362 373 1355 367 [[Link 201]]
poly 1346 367 1340 378 1352 382 1362 373 1355 367 [[Gadabi]]
poly 1379 397 1373 409 1385 412 1395 404 1388 398 [[Link 202]]
poly 1379 397 1373 409 1385 412 1395 404 1388 398 [[Bedgong]]
poly 1443 429 1437 441 1449 444 1459 436 1452 430 [[Link 203]]
poly 1443 429 1437 441 1449 444 1459 436 1452 430 [[Phu]]
poly 1335 414 1329 425 1341 429 1351 420 1344 415 [[Link 204]]
poly 1335 414 1329 425 1341 429 1351 420 1344 415 [[Antinoë]]
poly 1368 476 1361 488 1374 491 1384 483 1376 477 [[Link 205]]
poly 1368 476 1361 488 1374 491 1384 483 1376 477 [[Trokunga]]
poly 1381 499 1375 511 1387 514 1397 505 1390 500 [[Link 206]]
poly 1381 499 1375 511 1387 514 1397 505 1390 500 [[Link 206]]
poly 1471 533 1464 545 1477 548 1486 539 1479 534 [[Link 207]]
poly 1471 533 1464 545 1477 548 1486 539 1479 534 [[Lerroyo]]
poly 1423 570 1417 581 1429 585 1439 576 1432 570 [[Link 208]]
poly 1423 570 1417 581 1429 585 1439 576 1432 570 [[Erebas]]
poly 1396 632 1390 644 1402 647 1412 639 1404 633 [[Link 209]]
poly 1396 632 1390 644 1402 647 1412 639 1404 633 [[Illahun]]
poly 1430 652 1424 663 1436 667 1446 658 1439 653 [[Link 210]]
poly 1430 652 1424 663 1436 667 1446 658 1439 653 [[Link 210]]
poly 1353 620 1347 632 1359 635 1369 627 1362 621 [[Link 211]]
poly 1353 620 1347 632 1359 635 1369 627 1362 621 [[Volotir]]
poly 1326 603 1320 615 1332 618 1342 609 1335 604 [[Link 212]]
poly 1326 603 1320 615 1332 618 1342 609 1335 604 [[Migakala]]
poly 1256 627 1250 639 1262 642 1272 634 1265 628 [[Link 213]]
poly 1256 627 1250 639 1262 642 1272 634 1265 628 [[Krutsebe]]
poly 1252 565 1245 576 1258 580 1267 571 1260 566 [[Link 214]]
poly 1252 565 1245 576 1258 580 1267 571 1260 566 [[Tebtunis]]
poly 1198 557 1192 568 1204 572 1214 563 1207 558 [[Link 215]]
poly 1198 557 1192 568 1204 572 1214 563 1207 558 [[Link 215]]
poly 1212 606 1206 618 1218 621 1228 613 1221 607 [[Link 216]]
poly 1212 606 1206 618 1218 621 1228 613 1221 607 [[Nuen]]
poly 1156 586 1150 598 1162 601 1172 592 1165 587 [[Link 217]]
poly 1156 586 1150 598 1162 601 1172 592 1165 587 [[Volteme]]
poly 1156 542 1150 554 1162 557 1172 548 1165 543 [[Link 218]]
poly 1156 542 1150 554 1162 557 1172 548 1165 543 [[Link 218]]
poly 1170 505 1163 517 1176 520 1185 511 1178 506 [[Link 219]]
poly 1170 505 1163 517 1176 520 1185 511 1178 506 [[Link 219]]
poly 1130 475 1124 487 1136 490 1146 482 1139 476 [[Link 220]]
poly 1130 475 1124 487 1136 490 1146 482 1139 476 [[Link 220]]
poly 1134 518 1127 530 1140 533 1149 525 1142 519 [[Link 221]]
poly 1134 518 1127 530 1140 533 1149 525 1142 519 [[Versghala]]
poly 1119 537 1113 549 1125 552 1135 544 1128 538 [[Link 222]]
poly 1119 537 1113 549 1125 552 1135 544 1128 538 [[Semeko]]
poly 1125 560 1118 572 1130 575 1140 566 1133 561 [[Link 223]]
poly 1125 560 1118 572 1130 575 1140 566 1133 561 [[Link 223]]
poly 1092 574 1086 586 1098 589 1108 581 1101 575 [[Link 224]]
poly 1092 574 1086 586 1098 589 1108 581 1101 575 [[Mikoma]]
poly 1025 545 1019 557 1031 560 1041 552 1034 546 [[Link 225]]
poly 1025 545 1019 557 1031 560 1041 552 1034 546 [[Cuilena]]
poly 1017 485 1011 496 1023 500 1033 491 1026 486 [[Link 226]]
poly 1017 485 1011 496 1023 500 1033 491 1026 486 [[Aneth]]
poly 993 513 986 525 999 528 1008 520 1001 514 [[Link 227]]
poly 993 513 986 525 999 528 1008 520 1001 514 [[Lovodun]]
poly 964 548 958 560 970 563 980 555 973 549 [[Link 228]]
poly 964 548 958 560 970 563 980 555 973 549 [[Bidnar]]
poly 935 618 929 629 941 633 951 624 944 619 [[Link 229]]
poly 935 618 929 629 941 633 951 624 944 619 [[Eneassar]]
poly 988 682 982 694 994 697 1004 689 997 683 [[Link 230]]
poly 988 682 982 694 994 697 1004 689 997 683 [[Link 230]]
poly 1022 629 1016 641 1028 644 1038 636 1031 630 [[Link 231]]
poly 1022 629 1016 641 1028 644 1038 636 1031 630 [[Link 231]]
poly 1030 672 1024 684 1036 687 1046 679 1039 673 [[Link 232]]
poly 1030 672 1024 684 1036 687 1046 679 1039 673 [[Link 232]]
poly 1034 706 1028 718 1040 721 1050 713 1043 707 [[Link 233]]
poly 1034 706 1028 718 1040 721 1050 713 1043 707 [[Tamileth]]
poly 1080 653 1074 665 1086 668 1096 660 1089 654 [[Link 234]]
poly 1080 653 1074 665 1086 668 1096 660 1089 654 [[Krotekes]]
poly 1055 627 1048 639 1061 642 1070 634 1063 628 [[Link 235]]
poly 1055 627 1048 639 1061 642 1070 634 1063 628 [[Erop]]
poly 1070 610 1064 622 1076 625 1086 617 1079 611 [[Link 236]]
poly 1070 610 1064 622 1076 625 1086 617 1079 611 [[Link 236]]
poly 1111 629 1104 641 1117 644 1126 636 1119 630 [[Link 237]]
poly 1111 629 1104 641 1117 644 1126 636 1119 630 [[Fogmalis]]
poly 1125 652 1118 664 1130 667 1140 659 1133 653 [[Link 238]]
poly 1125 652 1118 664 1130 667 1140 659 1133 653 [[Link 238]]
poly 1110 667 1103 679 1116 682 1125 673 1118 668 [[Link 239]]
poly 1110 667 1103 679 1116 682 1125 673 1118 668 [[Ronehym]]
poly 1251 653 1245 664 1257 668 1267 659 1260 654 [[Link 240]]
poly 1251 653 1245 664 1257 668 1267 659 1260 654 [[Laen]]
poly 1345 676 1339 687 1351 691 1361 682 1354 676 [[Link 241]]
poly 1345 676 1339 687 1351 691 1361 682 1354 676 [[Dobethem]]
poly 1399 688 1393 699 1405 703 1415 694 1408 689 [[Link 242]]
poly 1399 688 1393 699 1405 703 1415 694 1408 689 [[Vultikh'a]]
poly 1414 699 1408 711 1420 714 1430 706 1423 700 [[Link 243]]
poly 1414 699 1408 711 1420 714 1430 706 1423 700 [[Link 243]]
poly 1446 698 1440 709 1452 713 1462 704 1455 699 [[Link 244]]
poly 1446 698 1440 709 1452 713 1462 704 1455 699 [[Link 244]]
Ligne 314 : Ligne 314 :
* [[Noblepont]]
* [[Noblepont]]
* [[Port-estroit]]
* [[Port-estroit]]
* [[Portbrume]]
* [[Port-brume]]
* [[Roc-bois]]
* [[Rocbois]]
* [[Rudemuraille]]
* [[Rudemuraille]]
* [[Villeneuve]]
* [[Villeneuve]]
Ligne 349 : Ligne 349 :
* [[Tamileth]]
* [[Tamileth]]
* [[Volteme]]
* [[Volteme]]
* [[Vultica]]
* [[Vultikh'a]]

Dernière version du 4 janvier 2019 à 13:39

Les étoiles représentent les capitales des nations unifiées.

Les carrés représentent des villes importantes. Les grands carrés représentent des agglomérations de plus de 20.000 habitants. Les petits carrés représentent des agglomérations de 10.000 à 20.000 habitants.

Les hexagones représentent des forts. Les grands hexagones représentent de grandes citadelles, capables d’accueillir une garnison importante (au moins 1000 hommes). Les plus petits hexagones représentent des forteresses plus petites mais également importantes.

Les bourgs, villages et fortins de plus petite taille ont été ignorés, mais sont évidemment très nombreux.

Erreur : l’image n’est pas valide ou n’existe pas.


Confédération de Tamascala[modifier]

Empire de l'éternelle lumière[modifier]


Ordre de l'Imperfectible[modifier]


Royaume kaerin[modifier]

Autres[modifier]